Online only
96000013
New
3D package with 14x transitions and image processing effects
Software license via e-mail
Warning: Last items in stock!
Availability date: 01/01/2014
3D-Shapes
3D package with 14x transitions and image processing effects
Recipient :
* Required fields
or Cancel
The effect package "3D-Shapes" add high quality 3D transitions and image effects to BogartSE, guaranteeing you professional results.
With this collection you get:
These 12 transitions and 2 image processing effects allow a clean, three-dimensional transition between two scenes or transform your entire scene into a 3D object. The perfect anti-aliasing and the fluid motion are predominant.
The effects are truly professional, with considerably higher quality than the 3D effects included with BogartSE. To make this kind of quality possible, it was necessary to use extremely complex programming techniques. Although this results in somewhat longer rendering times, yet the results are well worth it!
The following briefly describes each effect:
Effekt | Beschreibung | Optionen |
---|---|---|
ZI Drop 1 | In this Image Processing effect circles will grow from the screen center and spread in waves towards the screen's edges. | Ripple size, Distortion |
ZI Ripple 1 | This Image Processing effect makes waves glide over the scene's surface and creates the impression that the scene is being mirrored on a watery surface. | Direction, Cycles, Ripple size, Distortion |
ZI Diamond | The first scene transforms into a diamond and rotates out of the screen in the direction set by the user. | Direction, Rotations |
ZI Ellipsoid | The first scene transforms into a diamond and rotates out of the screen (to unravel the second scene beneath) in the direction set by the user. | Direction, Rotations |
ZI RectTube | The first scene is folded into a box and leaves the screen in the defined direction. | Direction, Rotations |
ZI Cone | The first scene transforms into a cone and rotates out of the screen in the direction defined by the user. | Direction, Rotations |
ZI Drop 2 | The second scene "grows" out of the center of the first scene. The first scene then fades in the form of waves. | Ripple size, Distortion |
ZI Sphere | The first scene transforms itself into a sphere, rotates and then leaves the screen. | Direction, Rotations |
ZI Sphere x 4 | The scene is split into four parts. The four parts transform into smaller spheres and disappear in the four corners of the screen. | Direction, Rotations |
ZI Pyramid | The first scene is folded to a pyramid object, rotating and moving out of the screen. | Direction, Rotations |
ZI Saucer | The scene turns into a UFO-type saucer, rotates and leaves the screen to reveal the second scene. | Direction, Rotations |
ZI Ripple 2 | The first scene is faded, appearing as if it had been placed on a waved, watery surface. The scene slowly dissolves and reveals the second scene. | Direction, Rotations |
ZI Cube | The scene "folds" itself into a cube, rotates and leaves the screen. | Direction, Rotations |
ZI Cylinder | The first scene leaves the screen in the form of a cylinder. | Direction, Rotations |
System requirement: Casablanca, DVC, Enterprise MAX, Streamcorder with BogartSE
No customer comments for the moment.